Our service
1-We offer high quality products.
2-Purchased directly from China factory.
3- We can offer you novel style design and drop shipping.
4-If you need to resell our products, we can offer you the images without watermark.
5- We also accept DIY to customize the style, please feel free to contact us. Thanks.
6-If you want to buy large quantity, please email us, we will give you the best price!
7-Make sure your name, address, zip code, etc. are correct and complete.
8-Please let us talk to you, don't open a dispute first.
About color differences
Due to limitations in photography and the inevitable differences in monitor settings, the colors shown may not be 100% the same as actual items. We hope you understand well. ?Thanks!
Thank you for your support and we wish you a pleasant online shopping.
PRODUCT SHOW
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear
Size Chart for Kid (Unit:cm/inch/1 inch = 2.54 cm) Attention plz:there is 1-3cm difference according to manual measurement. Please kindly refer to your actual bust and size chart before buying/bidding. Thanks. |
||||
1Y | Shoulder:25cm/ 9.8'' | Bust:58cm/ 22.8" | Length:38cm/ 15" | Suggest height: 85cm/ 33.5" |
2Y | Shoulder:26cm/ 10.2" | Bust:60cm/ 23.6" | Length:40cm/ 15.7" | Suggest height: 90cm/ 35.4" |
3Y | Shoulder:27cm/ 10.6" | Bust:62cm/ 24.4" | Length:42cm/ 16.5" | Suggest height: 95cm/ 37.4" |
4Y | Shoulder:28cm/ 11" | Bust:64cm/ 25.2" | Length:44cm/ 17.3" | Suggest height: 100cm/ 39.4" |
5Y | Shoulder:30cm/ 11.8" | Bust:68cm/ 26.77" | Length:46cm/ 18.1" | Suggest height: 110cm/ 43.3" |
6Y | Shoulder:32cm/ 12.6" | Bust:72cm/ 28.34" | Length:48cm/ 18.9" | Suggest height: 120cm/ 47.2" |
8Y | Shoulder:34cm/ 13.4" | Bust:76cm/ 29.92" | Length:52cm/ 20.5" | Suggest height: 130cm/ 51.2" |
10Y | Shoulder:36cm/ 14.2" | Bust:80cm/ 31.49" | Length:56cm/ 22" | Suggest height: 140cm/ 55.1" |
12Y | Shoulder:38cm/ 15" | Bust:84cm/ 33.07" | Length:60cm/ 23.6" | Suggest height: 150cm/ 59.1" |
Believe In The Magic of Christmas Children Christmas Shirts Boys Girls Red and Green Holidays Tee Shirt Fashion Tops Wear